DSPA 2010 Spring Session

Games                          
Jack Steven Dave K Tony Samm Kai
Buddy #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
76 Points 100 59 100 63 89 100                 511 Points
Innings 31 43 36 33 30 42                 215 Innings
Fouls 6 5 5 4 1 4                 25 Fouls
Safeties 5 16 9 9 10 15                 64 Safeties
Failed Safes 2 6 1 2 0 2                 13 Failed Safes
High run 16 11 12 8 13 14                 16 High run
Runs 20+                             0 0.00%
                           
BPI 3.23 1.37 2.78 1.91 2.97 2.38                 2.38 BPI
Safe% 60.0% 62.5% 88.9% 77.8% 100.0% 86.7%                 79.7% Safe%
Error % 19.9% 30.8% 19.3% 26.0% 16.7% 19.3%                 22.6% Error %
Miss% 18.4% 25.2% 18.6% 24.0% 16.7% 17.9%                 20.8% Miss%
Games
Samm Kai Robbie Kai Tony Kenny Dave K Jack
Burt #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
34 Points 53 29 75 42 31 75 60 75             440 Points
Innings 41 27 59 52 38 59 54 61             391 Innings
Fouls 1 3 4 3 2 4 4 6             27 Fouls
Safeties 9 7 13 13 10 11 5 12             80 Safeties
Failed Safes 2 2 3 2 6 3 2 1             21 Failed Safes
High run 6 5 8 4 5 11 5 19             19 High run
Runs 20+ 0 0 0                       0 0.00%
                           
BPI 1.29 1.07 1.27 0.81 0.82 1.27 1.11 1.23             1.13 BPI
Safe% 77.8% 71.4% 76.9% 84.6% 40.0% 72.7% 60.0% 91.7%             73.8% Safe%
Error % 35.8% 37.3% 35.5% 42.3% 47.9% 37.0% 43.2% 35.2%             40.0% Error %
Miss% 33.7% 33.9% 33.3% 40.2% 39.4% 34.8% 41.5% 34.5%             37.4% Miss%
                           
Games                          
David S Jack Pete Kenny Kai Samm Buddy Robbie Tony Jack Burt Robbie
Dave K #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
49 Points 100 97 100 39 66 53 70 20 50 100 100 100     895 Points
Innings 51 83 61 51 39 30 37 30 32 60 54 57     585 Innings
Fouls 4 8 6 8 3 6 2 1 2 6 2 2     50 Fouls
Safeties 9 23 9 20 6 6 10 8 10 10 3 10     124 Safeties
Failed Safes 1 5 1 3 2 1 4 2 1 3 2 2     27 Failed Safes
High run 14 7 7 9 9 12 12 6 8 10 10 12     14 High run
Runs 20+                             0 0.00%
                           
BPI 1.96 1.17 1.64 0.76 1.69 1.77 1.89 0.67 1.56 1.67 1.85 1.75     1.53 BPI
Safe% 88.9% 78.3% 88.9% 85.0% 66.7% 83.3% 60.0% 75.0% 90.0% 70.0% 33.3% 80.0%     78.2% Safe%
Error % 27.3% 34.6% 31.3% 34.7% 32.4% 28.1% 28.4% 47.1% 27.4% 31.5% 33.5% 30.4%     33.0% Error %
Miss% 26.6% 31.9% 30.7% 31.6% 30.6% 27.0% 24.8% 43.1% 26.2% 29.7% 32.3% 29.1%     31.1% Miss%
                           
Games                          
Dave K Mike W Samm Robbie Pete Jack Steven Steven Tony
David S #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
39 Points 87 41 69 100 75 75 50 27 40           564 Points
Innings 51 56 27 84 53 58 37 31 40           437 Innings
Fouls 10 8 0 9 2 2 4 4 6           45 Fouls
Safeties 7 7 1 14 6 7 3 6 5           56 Safeties
Failed Safes 2 2 1 3 2 3 0 1 2           16 Failed Safes
High run 10 4 6 10 10 7 7 5 6           10 High run
Runs 20+                             0 0.00%
                           
BPI 1.71 0.73 2.56 1.19 1.42 1.29 1.35 0.87 1.00           1.29 BPI
Safe% 71.4% 71.4% 0.0% 78.6% 66.7% 57.1% 100.0% 83.3% 60.0%           71.4% Safe%
Error % 31.1% 48.6% 28.1% 37.5% 37.7% 40.0% 37.4% 41.9% 43.0%           39.7% Error %
Miss% 29.7% 46.7% 27.1% 35.9% 36.2% 37.8% 37.4% 40.3% 40.7%           38.1% Miss%
                           
Games                          
Robbie Dave K Buddy Tony Kenny Kai David Dave K Robbie Burt
Jack #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
30 Points 70 75 33 36 42 34 64 66 70 52         542 Points
Innings 50 84 31 49 63 40 56 60 68 60         561 Innings
Fouls 3 9 4 4 9 4 4 4 7 1         49 Fouls
Safeties 11 19 11 21 27 6 20 8 20 14         157 Safeties
Failed Safes 6 4 8 6 9 2 5 6 7 3         56 Failed Safes
High run 8 6 6 5 8 5 8 7 5 5         8 High run
Runs 20+                             0 0.00%
                           
BPI 1.40 0.89 1.06 0.73 0.67 0.85 1.14 1.10 1.03 0.87         0.97 BPI
Safe% 45.5% 78.9% 27.3% 71.4% 66.7% 66.7% 75.0% 25.0% 65.0% 78.6%         64.3% Safe%
Error % 36.6% 41.1% 41.2% 38.2% 39.5% 46.2% 33.1% 44.6% 37.9% 43.4%         41.7% Error %
Miss% 31.7% 38.7% 29.4% 31.5% 31.6% 43.6% 29.0% 40.0% 33.1% 40.7%         36.6% Miss%
                           
Games
Tony Burt Kenny Burt Dave K Pete Jack Robbie Buddy Steven Samm
Kai #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
66 Points 26 75 100 100 100 100 100 54 95 100 52       902 Points
Innings 28 27 63 51 41 37 41 42 42 45 22       439 Innings
Fouls 4 0 6 6 4 3 2 2 0 3 4       34 Fouls
Safeties 7 10 22 12 10 9 8 20 17 16 6       137 Safeties
Failed Safes 2 2 3 3 3 3 1 3 5 2 2       29 Failed Safes
High run 6 12 9 10 10 15 11 6 10 16 13       16 High run
Runs 20+ 0                           0 0.00%
                           
BPI 0.93 2.78 1.59 1.96 2.44 2.70 2.44 1.29 2.26 2.22 2.36       2.05 BPI
Safe% 71.4% 80.0% 86.4% 75.0% 70.0% 66.7% 87.5% 85.0% 70.6% 87.5% 66.7%       78.8% Safe%
Error % 39.7% 18.6% 25.6% 26.3% 22.9% 21.6% 23.2% 25.5% 21.9% 20.4% 23.1%       24.7% Error %
Miss% 36.2% 16.7% 23.8% 24.4% 20.8% 19.4% 22.5% 22.4% 18.2% 19.0% 20.5%       22.5% Miss%
                           
Games
Pete Robbie Kai Dave K Brian Jack Burt Steven Samm Tony Pete
Kenny #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
49 Points 100 96 85 100 99 100 78 19 57 98 100       932 Points
Innings 52 69 62 52 63 63 59 22 43 68 56       609 Innings
Fouls 3 10 9 5 8 5 4 4 4 8 6       66 Fouls
Safeties 14 26 19 26 25 22 24 7 19 36 20       238 Safeties
Failed Safes 6 7 4 4 4 2 10 4 2 8 3       54 Failed Safes
High run 13 7 10 11 13 12 9 6 8 15 13       15 High run
Runs 20+ 0                           0 0.00%
                           
BPI 1.92 1.39 1.37 1.92 1.57 1.59 1.32 0.86 1.33 1.44 1.79       1.53 BPI
Safe% 57.1% 73.1% 78.9% 84.6% 84.0% 90.9% 58.3% 42.9% 89.5% 77.8% 85.0%       77.3% Safe%
Error % 27.9% 28.6% 30.1% 18.6% 24.7% 25.1% 31.9% 42.2% 25.0% 23.0% 23.6%       27.6% Error %
Miss% 24.0% 24.6% 27.6% 16.0% 22.4% 24.0% 24.8% 33.3% 23.1% 18.4% 21.7%       24.1% Miss%
Games
Kenny Tony Dave K Robbie Kai David S Samm Kenny
Pete #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
39 Points 60 26 99 68 36 85 48 69             491 Points
Innings 52 29 61 61 37 52 28 56             376 Innings
Fouls 9 4 6 11 2 7 1 1             41 Fouls
Safeties 12 7 11 12 8 10 5 11             76 Safeties
Failed Safes 4 2 4 3 3 3 3 1             23 Failed Safes
High run 12 8 12 8 4 7 9 7             12 High run
Runs 20+ 0                           0 0.00%
                           
BPI 1.15 0.90 1.62 1.11 0.97 1.63 1.71 1.23             1.31 BPI
Safe% 66.7% 71.4% 63.6% 75.0% 62.5% 70.0% 40.0% 90.9%             69.7% Safe%
Error % 36.4% 40.7% 32.5% 37.1% 42.7% 31.3% 33.8% 36.5%             37.3% Error %
Miss% 33.1% 37.3% 30.1% 35.0% 38.7% 29.2% 29.9% 35.7%             34.6% Miss%
                           
Games                          
Jack Kenny Burt David Pete Dave K Kai Tony Samm Jack Dave K
Robbie #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
49 Points 100 100 89 66 100 100 100 29 42 100 78       904 Points
Innings 51 69 59 83 62 31 43 39 27 68 57       589 Innings
Fouls 2 8 5 14 6 2 6 5 5 2 3       58 Fouls
Safeties 4 10 5 12 17 8 16 16 8 17 12       125 Safeties
Failed Safes 0 1 1 1 2 2 0 7 4 8 2       28 Failed Safes
High run 14 9 7 9 9 19 21 11 6 8 11       21 High run
Runs 20+             1               1 0.17%
                           
BPI 1.96 1.45 1.51 0.80 1.61 3.23 2.33 0.74 1.56 1.47 1.37       1.53 BPI
Safe% 100.0% 90.0% 80.0% 91.7% 88.2% 75.0% 100.0% 56.3% 50.0% 52.9% 83.3%       77.6% Safe%
Error % 30.3% 33.5% 35.9% 44.2% 27.5% 18.2% 17.6% 41.1% 31.1% 34.3% 34.1%       33.0% Error %
Miss% 30.3% 33.0% 35.3% 43.6% 26.3% 16.7% 17.6% 31.5% 25.7% 29.6% 32.6%       31.1% Miss%
Games
Burt Tony David Dave K Buddy Steven Kenny Robbie Pete Kai
Samm #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
94 Points 100 41 100 100 100 45 100 100 100 100         886 Points
Innings 42 19 28 30 30 32 44 28 28 22         303 Innings
Fouls 3 4 4 5 0 3 6 5 2 0         32 Fouls
Safeties 8 8 4 6 7 16 18 7 6 7         87 Safeties
Failed Safes 2 5 2 0 1 5 4 2 1 2         24 Failed Safes
High run 13 12 12 26 27 10 13 21 21 30         30 High run
Runs 20+ 0     1 1     1   1         4 1.32%
                           
BPI 2.38 2.16 3.57 3.33 3.33 1.41 2.27 3.57 3.57 4.55         2.92 BPI
Safe% 75.0% 37.5% 50.0% 100.0% 85.7% 68.8% 77.8% 71.4% 83.3% 71.4%         72.4% Safe%
Error % 24.3% 25.0% 19.1% 17.2% 17.8% 26.3% 19.5% 16.7% 17.1% 13.2%         20.2% Error %
Miss% 22.9% 17.2% 17.6% 17.2% 17.1% 20.0% 16.8% 15.2% 16.3% 11.6%         18.2% Miss%
                           
Games                          
Tony Buddy Brian Kenny Samm David S Kai
Steven #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
92 Points 84 100 100 100 100 100 96               680 Points
Innings 23 42 33 22 32 38 46               236 Innings
Fouls 3 4 2 3 2 2 7               23 Fouls
Safeties 9 10 5 6 13 8 16               67 Safeties
Failed Safes 4 2 1 2 3 3 0               15 Failed Safes
High run 21 13 9 17 17 15 14               21 High run
Runs 20+ 1                           1 0.42%
                           
BPI 3.65 2.38 3.03 4.55 3.13 2.63 2.09               2.88 BPI
Safe% 55.6% 80.0% 80.0% 66.7% 76.9% 62.5% 100.0%               77.6% Safe%
Error % 16.4% 22.8% 20.9% 13.7% 15.8% 23.0% 20.1%               20.1% Error %
Miss% 12.7% 21.4% 20.1% 12.1% 13.5% 20.9% 20.1%               18.4% Miss%
                           
Games
Kai Pete Samm Steven Jack Burt Buddy Dave K Robbie Kenny David S
Tony #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
88 Points 100 100 100 100 100 100 100 100 100 100 100       1100 Points
Innings 28 29 21 24 49 37 34 32 39 68 41       402 Innings
Fouls 5 3 1 4 1 4 3 1 3 6 3       34 Fouls
Safeties 5 2 7 5 16 2 8 11 8 27 8       99 Safeties
Failed Safes 3 0 1 2 1 0 4 0 1 4 2       18 Failed Safes
High run 14 15 17 12 12 13 15 15 17 14 19       19 High run
Runs 20+ 0                           0 0.00%
                           
BPI 3.57 3.45 4.76 4.17 2.04 2.70 2.94 3.13 2.56 1.47 2.44       2.74 BPI
Safe% 40.0% 100.0% 85.7% 60.0% 93.8% 100.0% 50.0% 100.0% 87.5% 85.2% 75.0%       81.8% Safe%
Error % 18.9% 19.8% 11.6% 15.7% 22.1% 24.3% 21.3% 15.2% 22.0% 25.4% 23.8%       21.4% Error %
Miss% 16.7% 19.8% 10.7% 14.2% 21.5% 24.3% 18.4% 15.2% 21.3% 23.1% 22.4%       20.2% Miss%
                           
Games                          
David S
Mike W #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
40 Points 75                           75 Points
Innings 56                           56 Innings
Fouls 6                           6 Fouls
Safeties 3                           3 Safeties
Failed Safes 1                           1 Failed Safes
High run 7                           7 High run
Runs 20+                             0 0.00%
                           
BPI 1.34                           1.34 BPI
Safe% 66.7%                           66.7% Safe%
Error % 39.4%                           41.2% Error %
Miss% 38.7%                           40.5% Miss%
                           
Games                          
Brian
Matt #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
30 Points 41                           41 Points
Innings 43                           43 Innings
Fouls 1                           1 Fouls
Safeties 7                           7 Safeties
Failed Safes 2                           2 Failed Safes
High run 6                           6 High run
Runs 20+                             0 0.00%
                           
BPI 0.95                           0.95 BPI
Safe% 71.4%                           71.4% Safe%
Error % 44.7%                           45.2% Error %
Miss% 42.4%                           42.9% Miss%
                           
Games                          
Matt Kenny Steven
Brian #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Totals
58 Points 100 100 52                       252 Points
Innings 43 63 33                       139 Innings
Fouls 3 12 3                       18 Fouls
Safeties 5 18 9                       32 Safeties
Failed Safes 3 5 4                       12 Failed Safes
High run 11 14 14                       14 High run
Runs 20+                             0 0.00%
                           
BPI 2.33 1.59 1.58                       1.81 BPI
Safe% 40.0% 72.2% 55.6%                       62.5% Safe%
Error % 27.6% 28.2% 31.8%                       30.4% Error %
Miss% 25.5% 25.3% 27.3%                       27.4% Miss%
                           
Explanation:
BPI Balls made per inning.
Safe% When a safe is attempted, this is the percentage of time that it is successful.  A successful safe is defined as any safe in which the opponent plays a safe in return,
fouls, or misses on their next shot.  If the opponent makes any balls in their next inning, the safe was considered unsuccessful.
Error% The percentage of shots that result in an error.  An error is defined as a foul, a failed safe, or a missed ball.  While this is simplistic, (I.e. sometimes an intentional foul is
the best play available) in general it is a good estimate of errors.  The top number is the sum of innings minus successful safes.
This total is divided by the total number of strokes (balls made, innings, fouls, minus one if the person won the game because their last inning was unfinished.)
Miss% This is the percentage of shots in which a ball was missed or a foul occurred.  This is calculated by taking the total number of innings, and subtracting off the number of safeties.
This total is divided by the total number of strokes (balls made, innings, fouls, minus one if the person won the game because their last inning was unfinished.)
This score sheet can be expanded to accommodate games of more than 14 blocks simply by inserting more columns, and then copying the formulaes in the adjacent columns over to these new columns.