Well, compared to 2008 and 2007, I traveled way fewer miles in ’09 but was gone for much more of the year, so go figure. Most of that time on the road this past year was spent in the name of love. That, and in the name of organizing our Shooting Star Classic pool tournament.
Net tournament winnings were also up from last year but total winnings, expenses, and entry fees were much higher from 2008. So, I traveled less(-ish), played in fewer tournaments, but made more money. I can live with that.
2007
41,285 miles
gone 136 days (37.36% of the year)
2008
46,315 miles
gone 186 days (51.67% of the year)
2009
only 30,944 miles
but gone 233 days (64.54% of the year)
2010
prediction: <30,000 miles
gone <200 days
| Date | Trip to: | Start | Finish | Miles | Days | % | |
| 4-Jan | Olympia Open II | Minneapolis, MN | Oconomowoc, WI | 646 | RT | 4 | |
| 6-Jan | HOME | Minneapolis, MN | Aurora, CO | 935 | 2 | ||
| 22-Jan | Derby City Classic | Denver, CO | Minneapolis, MN | 679 | |||
| 22-Jan | Minneapolis, MN | Elizabeth, IN | 736 | ||||
| 1-Feb | Elizabeth, IN | Minneapolis, MN | 736 | ||||
| 2-Feb | HOME | Minneapolis, MN | Denver, CO | 679 | 12 | ||
| 9-Feb | Phoenix vacation | Denver, CO | Phoenix, AZ | 602 | |||
| 12-Feb | NCS 8-Ball Championships | Phoenix, AZ | Las Vegas, NV | 345 | |||
| 16-Feb | Las Vegas, NV | Phoenix, AZ | 345 | ||||
| 16-Feb | HOME | Phoenix, AZ | Denver, CO | 602 | 8 | ||
| 18-Feb | RTC | Denver, CO | Seattle, WA | 1,050 | |||
| 23-Feb | Mike’s House | Seattle, WA | Minneapolis, MN | 1,504 | |||
| 5-Mar | HOME | Minneapolis, MN | Denver, CO | 679 | 15 | ||
| 18-Mar | Super Billiards Expo | Denver, CO | Philadelphia, PA | 1,567 | rt | ||
| Philadelphia, PA | King of Prussia, PA | 60 | rt | 6 | |||
| 31-Mar | Mike’s House | Aurora, CO | Minneapolis, MN | 935 | |||
| 4-Apr | Ken’s Keyboard | Minneapolis, MN | Osceola, WI | 102 | rt | ||
| 5-Apr | Shooting Star Casino | Minneapolis, MN | Mahnoman, MN | 249 | |||
| 6-Apr | Samsara/Stadam | Mahnoman, MN | Rugby, ND | 229 | |||
| 7-Apr | Duck’s | Rugby, ND | St. Cloud, MN | 391 | |||
| 7-Apr | Mike’s House | St. Cloud, MN | Minneapolis, MN | 61 | |||
| 13-Apr | HOME | Minneapolis, MN | Aurora, CO | 935 | 14 | ||
| 18-Apr | Fast Mikie’s House | Denver, CO | San Diego, CA | 851 | |||
| 19-Apr | Hard Times Tourney | Del Mar, CA | Bellflower, CA | 91 | |||
| 24-Apr | AWBT Stop | Burbank, CA | Phoenix, AZ | 367 | |||
| 24-Apr | Williams’ House | PHX | Chandler, AZ | 46 | rt | ||
| 25-Feb | Bull Shooters | Chandler, AZ | Peoria, AZ | 140 | rt | ||
| 27-Apr | HOME | Phoenix, AZ | Denver, CO | 602 | 10 | ||
| 5-May | BCAPL Nationals | Aurora, CO | Las Vegas, NV | 775 | 12 | ||
| 17-May | Fieldhammer (AZ) | Las Vegas, NV | Prescott, AZ | 250 | |||
| Prescott, AZ | Gold Canyon, AZ | 135 | |||||
| 21-May | Gold Canyon, AZ | Las Vegas, NV | 333 | 5 | |||
| 22-May | HOME | Las Vegas, NV | Denver, CO | 620 | |||
| 24-May | VNEA Nationals | Denver, CO | Las Vegas, NV | 620 | |||
| 31-May | ACS Nationals | ||||||
| 4-Jun | HOME | Las Vegas, NV | Aurora, CO | 775 | 12 | ||
| 12-Jun | Mike’s House | Aurora, CO | Minneapolis, MN | 935 | |||
| 28-Jun | HOME | Minneapolis, MN | Denver, CO | 679 | 17 | ||
| 2-Jul | Mike’s House | Aurora, CO | Minneapolis, MN | 935 | |||
| 9-Jul | Fieldhammer (MN) | Minneapolis, MN | Alexandria, MN | 125 | |||
| 12-Jul | Mike’s House | Alexandria, MN | Minneapolis, MN | 125 | |||
| 20-Jul | HOME | Minneapolis, MN | Aurora, CO | 935 | 19 | ||
| 23-Jul | Mike’s House | Aurora, CO | Minneapolis, MN | 935 | |||
| 11-Aug | Fieldhammer (MN) | Minneapolis, MN | Alexandria, MN | 125 | |||
| 11-Aug | Fargo Billiards | Alexandria, MN | Fargo, ND | 110 | |||
| 12-Aug | Samsara/Stadum/Lee’s Bar | Fargo, ND | Rugby, ND | 225 | |||
| 14-Aug | Shooting Star Casino | Rugby, ND | Mahnoman, MN | 230 | |||
| 14-Aug | Fargo Billiards | Mahnoman, MN | Fargo, ND | 87 | |||
| 14-Aug | Mike’s House | Fargo, ND | Minneapolis, MN | 230 | |||
| 18-Aug | HOME | Minneapolis, MN | Denver, CO | 679 | 32 | ||
| 23-Aug | Mike’s House | Denver, CO | Minneapolis, MN | 679 | |||
| 2-Sep | Shooting Star Classic | Minneapolis, MN | Mahnoman, MN | 249 | |||
| 8-Sep | Mike’s House | Mahnoman, MN | Minneapolis, MN | 249 | |||
| 13-Sep | HOME | Minneapolis, MN | Aurora, CO | 935 | 27 | ||
| 15-Oct | Mike’s House | Aurora, CO | Minneapolis, MN | 935 | |||
| 4-Nov | US Amateur Championships | Minneapolis, MN | Tampa, FL | ||||
| 9-Nov | Mike’s House | Tampa, FL | Minneapolis, MN | ||||
| 13-Nov | HOME | Minneapolis, MN | Aurora, CO | 935 | 30 | ||
| 18-Nov | 6 Pocket | Denver, CO | San Antonio, TX | ||||
| Sam Goodrich’s House | San Antonio, TX | Muldoon, TX | |||||
| The Warehouse Billiard | Muldoon, TX | Austin, TX | rt | ||||
| OB Cues Stop (Legends) | Muldoon, TX | League City, TX | |||||
| IAH | League City, TX | Houston, TX | |||||
| 23-Nov | HOME | Houston, TX | Denver, CO | 6 | |||
| 30-Dec | Mike’s House | Aurora, CO | Minneapolis, MN | 935 | |||
| GRAND TOTAL: | 30,944 | mi | 233 | 64.54% | |||



Wow girl… very impressive. It is truly a grind to stay on the road like a rock star. Keep up the great work and continue trucking on.
Be sure to remind yourself to pull over once and a while and smell the flowers.
Wishing you some good rolls in 2010!
Best,
Jerry T