<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Heads or Tails?</title>
	<atom:link href="http://www.pooltipjar.com/2008/07/heads-or-tails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pooltipjar.com/2008/07/heads-or-tails/</link>
	<description>random smatterings of pool thoughts, articles, news, &#38; reviews</description>
	<lastBuildDate>Fri, 05 Mar 2010 22:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monica</title>
		<link>http://www.pooltipjar.com/2008/07/heads-or-tails/comment-page-1/#comment-702</link>
		<dc:creator>Monica</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pooltipjar.com/?p=523#comment-702</guid>
		<description>I vary my flip choices.  I did have someone tell me that tails never fails......so I just happened to call tails and guess what....it was heads..:-(  Oh well, as Archie Bunker would say, K Sara Sara!!!!</description>
		<content:encoded><![CDATA[<p>I vary my flip choices.  I did have someone tell me that tails never fails&#8230;&#8230;so I just happened to call tails and guess what&#8230;.it was heads..:-(  Oh well, as Archie Bunker would say, K Sara Sara!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.pooltipjar.com/2008/07/heads-or-tails/comment-page-1/#comment-690</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pooltipjar.com/?p=523#comment-690</guid>
		<description>just a bit of FYI from an old finance insider, it may depend on the coin you use. A US 25c piece isn&#039;t perfectly balanced, the head side is actually slightly heavier than the tails side due to a greater amount of mass in ol GW&#039;s profile. Thus it will tend to land face down(tails up) a fraction of a percent more often than otherwise. While not perhaps statistically significant in the course of all the other things that might affect the outcome of a pool game, it is nontheless a measurable effect, so why not take advantage of every edge you can get.</description>
		<content:encoded><![CDATA[<p>just a bit of FYI from an old finance insider, it may depend on the coin you use. A US 25c piece isn&#8217;t perfectly balanced, the head side is actually slightly heavier than the tails side due to a greater amount of mass in ol GW&#8217;s profile. Thus it will tend to land face down(tails up) a fraction of a percent more often than otherwise. While not perhaps statistically significant in the course of all the other things that might affect the outcome of a pool game, it is nontheless a measurable effect, so why not take advantage of every edge you can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FastMikie</title>
		<link>http://www.pooltipjar.com/2008/07/heads-or-tails/comment-page-1/#comment-684</link>
		<dc:creator>FastMikie</dc:creator>
		<pubDate>Fri, 25 Jul 2008 15:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pooltipjar.com/?p=523#comment-684</guid>
		<description>Hey, it&#039;s working now!   Thanks...</description>
		<content:encoded><![CDATA[<p>Hey, it&#8217;s working now!   Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annonymous</title>
		<link>http://www.pooltipjar.com/2008/07/heads-or-tails/comment-page-1/#comment-683</link>
		<dc:creator>Annonymous</dc:creator>
		<pubDate>Fri, 25 Jul 2008 14:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pooltipjar.com/?p=523#comment-683</guid>
		<description>I&#039;ve heard that overall both men and women are more likely to call heads, even though the coin is ever so slightly more likely to land tails.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that overall both men and women are more likely to call heads, even though the coin is ever so slightly more likely to land tails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FastMikie</title>
		<link>http://www.pooltipjar.com/2008/07/heads-or-tails/comment-page-1/#comment-681</link>
		<dc:creator>FastMikie</dc:creator>
		<pubDate>Fri, 25 Jul 2008 04:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pooltipjar.com/?p=523#comment-681</guid>
		<description>The results don&#039;t show... what a ripoff... I want my coin back~</description>
		<content:encoded><![CDATA[<p>The results don&#8217;t show&#8230; what a ripoff&#8230; I want my coin back~</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.477 seconds -->
