Last year, I decided to track my 2007 Travel Miles in a spreadsheet. From January 26 to December 25, I had traveled 41,285 miles and so far this year I’ve been gone 116 of the 189 days and 29,151 miles. I have a feeling I’ll be topping 2007′s miles.
| Date | Trip to: | Start | Finish | Miles | |
| 30-Dec | Mike’s House | Denver, CO | Minneapolis, MN | 679 | |
| 3-Jan | Derby City Classic | Minneapolis, MN | Louisville, KY | 1,446 | RT |
| 13-Jan | HOME | Minneapolis, MN | Denver, CO | 679 | |
| 13-Feb | Mike’s House | Denver, CO | Minneapolis, MN | 935 | |
| 15-Feb | Carter’s House | Minneapolis, MN | Dallas, TX | 886 | |
| 15-Feb | Hunter Stop | Dallas, TX | Austin, TX | 250 | |
| 17-Feb | Carter’s House | Austin, TX | Dallas, TX | 250 | |
| 18-Feb | Mike’s House | Dallas, TX | Minneapolis, MN | 886 | |
| 24-Feb | Packy’s House | Minneapolis, MN | Litchfield, MN | 150 | RT |
| 25-Feb | HOME | Minneapolis, MN | Denver, CO | 935 | |
| 28-Feb | Regional Tour Championships | Denver, CO | Tampa, FL | 2,390 | |
| 28-Feb | RTC | Tampa, FL | Spring Hill, FL | 100 | RT |
| 3-Mar | John Rousseau’s House | Tampa, FL | Phoenix, AZ | 1,788 | |
| 4-Mar | HOME | Phoenix, AZ | Denver, CO | 602 | |
| 12-Mar | Valley Forge | Denver, CO | Philedelphia, PA | 1,657 | |
| 12-Mar | Valley Forge | Philedelphia, PA | King of Prussia, PA | 29 | |
| 17-Mar | Liberty Bell, etc. | Philedelphia, PA | Maple Shade, NJ | 260 | |
| 19-Mar | HOME | Philedelphia, PA | Denver, CO | 1,657 | |
| 8-Apr | Mike’s House | Denver, CO | Minneapolis, MN | 679 | |
| 10-Apr | BCA Midwest Championships | Minneapolis, MN | Shakopee, MN | 138 | |
| 16-Apr | M8 Midwest Championships | Minneapolis, MN | Shakopee, MN | 92 | |
| 18-Apr | DFW | Minneapolis, MN | Dallas, TX | 886 | |
| 18-Apr | Hunter Stop (Bogies) | Dallas, TX | Houston, TX | 470 | |
| 21-Apr | Mike’s House | Dallas, TX | Minneapolis, MN | 886 | |
| 22-Apr | HOME | Minneapolis, MN | Denver, CO | 679 | |
| 2-May | Mike’s House | Denver, CO | Minneapolis, MN | 679 | |
| 4-May | HOME | Minneapolis, MN | Denver, CO | 935 | |
| 6-May | BCA Nationals | Denver, CO | Las Vegas, NV | 766 | |
| 18-May | Lindy & Tracy’s House | Las Vegas, NV | Precott, AZ | 252 | |
| 19-May | Fieldhammer AZ Home | Prescott, AZ | Gold Canyon, AZ | 140 | |
| 22-May | VNEA Nationals | Gold Canyon, AZ | Las Vegas, NV | 332 | |
| 31-May | HOME | Las Vegas, NV | Denver, CO | 766 | |
| 6-Jun | BCA Tradeshow | Denver, CO | Atlanta, GA | 1,202 | |
| GenerationPool.com 9ball event | Atlanta, GA | Charlotte, NC | 243 | ||
| Kirk-Smith House | Charlotte, NC | Asheville, NC | 280 | RT | |
| Charlotte, NC | Atlanta, GA | 243 | |||
| 17-Jun | HOME | Atlanta, GA | Denver, CO | 1,202 | |
| 19-Jun | Hunter Stop (Billiard Den) | Denver, CO | Dallas, TX | 663 | |
| 23-Jun | HOME | Dallas, TX | Denver, CO | 663 | |
| 9-Jul | Western Womens Amateur Open | Denver, CO | Phoenix, AZ | 608 | |
| Phoenix, AZ | Payson, AZ | 80 | |||
| Payson, AZ | Phoenix, AZ | 80 | |||
| 14-Jul | HOME | Phoenix, AZ | Denver, CO | 608 | |
| GRAND TOTAL: | 29,151 | mi | |||


